| Date | Location | Track / Event | Sanctioned By | Lap Length (Mi) | Day/Night |
|---|---|---|---|---|---|
| 03/24 | Hickory, NC | Hickory Motor Speedway | USAC Nat. | .363 P | Night |
| 03/25 | Hickory, NC | Hickory Motor Speedway | USAC Nat. | .363 P | Night |
| 04/11 | Anderson, IN | Anderson Speedway | USAC Nat. | 1/4 P | Night |
| 05/1 | Stockton, CA | Stockton 99 Speedway | USAC Western | 1/4 P | Night |
| 05/22 | Newton, IA | Iowa Speedway | USAC Nat. | 7/8 P | Night |
| 05/29 | Indianapolis, IN | O'Reilly Raceway Park at Indianapolis | USAC Nat. | .686 P | Night |
| 06/05 | Morris, IL | USSA & UMARA Midgets | 3/8 P | Night | |
| 06/12 | Morris, IL | USSA & UMARA Midgets | 3/8 P | Night | |
| 06/12 | Marne, MI | USAC Regional | 7/16 P | Night | |
| 06/16 | Plymouth, IN | USSA & UMARA Midgets | 3/8 P | Night | |
| 06/19 | Morris, IL | USSA & UMARA Midgets | 3/8 P | Night | |
| 06/26 | Morris, IL | UMARA Midgets | 3/8 P | Night | |
| 06/26 | Marne, MI | USAC Regional Midgets | 7/16 P | Night | |
| 07/02 | Toledo, OH | Toledo Speedway | USAC Nat. | 1/2 P | Night |
| 07/03 | Morris, IL | UMARA Midgets | 3/8 P | Night | |
| 07/09 | Anderson, IN | USSA Midgets | 1/4 P | Night | |
| 07/14 | Schererville, IN | USSA & UMARA Midgets | 1/2 P | Night | |
| 07/17 | Morris, IL | UMARA Midgets | 3/8 P | Night | |
| 07/22 | Indianapolis, IN | O'Reilly Raceway Park | USAC Nat. | .686 P | Night |
| 07/24 | Anderson, IN | USSA & UMARA Midgets | 1/3 P | Night | |
| 07/29 | Plymouth, IN | USAC Regional | 1/3 P | Night | |
| 07/31 | Morris, IL | UMARA Midgets | 3/8 P | Night | |
| 08/04 | Schererville, IN | USSA & UMARA Midgets | 1/2 P | Night | |
| 08/07 | Plymouth, IN | USSA & UMARA Midgets | 1/3
| Night | |
| 08/12 | Marne, Mi | Berlin Raceway | USAC Regional | 7/16 P | Night |
| 08/14 | Morris, IL | USSA & UMARA Midgets | 3/8 P | Night | |
| 08/20 | Anderson, In | USSA Midgets | 1/4 P | Night | |
| 08/21 | Morris, IL | UMARA Midgets | 3/8 P | Night | |
| 09/04 | Morris, IL | USSA & UMARA Midgets | 3/8 P | Night | |
| 09/18 | Columbus, OH | Columbus Motor Speedway | USAC Nat. | 1/3 P | Night |
| 09/18 & 09/19 | Morris, IL | USSA & UMARA Midgets | 3/8 P | Night | |
| 09/25 | Marne, MI | Berlin Raceway | USAC Regional | 7/16 P | Night |
| 11/21 | San Bernadino, CA | Orange Show Speedway | USAC Nat. | 1/4 P | Night |
| 11/25 | Irwindale, CA | Toyota Speedway | USAC Nat. | 1/2 P | Night |